Team 10 Player Handicaps & Score Histories
after completing week 10 of 2013
score history
Name Handicap six matches before last match last match
1 Blacklock, Jim 18 55 57 56 50 57 55 63
2 Cameron, Tim 7 46 43 43 48 46 42 56
3 Davis, Brian 12       50 56 47 50
4 Davis, Julius 6 40 43 41 42 44 44 41
5 Graham, Keith 9 50 48 52 49 48 42 43
6 Griffin, Rob 8 45 44 42 44 44 45 43
7 Harrison, David 9 43 47 43 45 49 44 49
8 Lancaster, Anthony 5 42 37 46 45 44 41 44
9 Naefe, Jeff 8 50 50 44 48 48 44 42
10 Neely, Scott 13 52 58 49 54 49 54 49
11 Washington, George 14       50 51 54 51
12 Wojciechowski, Rick 16 55 52 56 53 54 50 52
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.