Patriot - Front 9                                          
  Team #: 15                   Week: 10       Date: June 18, 2013
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Schmidt, Ted 6 6 5 7 4 6 4 6 7 51 9 42 51 1 2 6 4 0 4    
B Mull, John 5 6 3 6 5 3 5 8 6 47 10 37 47 3 3 3 9 1 10    
C Mueller, Bill 7 5 4 7 5 6 5 8 7 54 11 43 54 0 3 6 3 0 3 TEAM A PTS
D Neupert, Tom 7 5 4 6 4 4 5 6 7 48 15 33 48 3 3 3 9 2 11 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 155         TOTAL: 28 0 28
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 19       5 won hole   5 rainout/dark                    
                                             
A Lovoy, Chris 6 4 4 5 5 3 4 4 6 41 8 33 41 6 2 1 14 2 16    
B Vinson, Ritchie 5 6 6 5 4 4 5 6 7 48 11 37 48 3 3 3 9 1 10    
C Mayhall, Timothy 4 5 3 6 5 4 5 5 6 43 12 31 43 6 3 0 15 2 17 TEAM B PTS
D Parmenter, Mike 7 4 4 6 8 5 5 8 5 52 16 36 52 3 3 3 9 0 9 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 137         TOTAL: 52 20 72
                  STROKE DIFFERENCE: 18