Team 8 Player Handicaps & Score Histories
after completing week 11 of 2013
score history
Name Handicap six matches before last match last match
1 Booth, Chris 13 54 46 55 50 55 55 50
2 Bunn, Andy 2 38 40 40 37 37 40 39
3 Cofer, Bob 8 42 44 43 48 42 47 48
4 Cooper, Donnie 1 37 40 37 40 37 34 41
5 Ennis, Jim 7 42 40 44 47 43 45 49
6 Hodge, Gary 1 40 42 36 35 40 37 36
7 Jones, Jack 7 43 45 43 42 45 43 46
8 Paulson, Kevin 5 40 41 42 38 41 44 42
9 Reed, Jeff 9 50 44 49 45 44 53 54
10 Szymanski, Paul 13 54 49 49 47 52 52 49
11 Voelker, Ed 8 42 45 43 44 43 45 44
12 White, Ron 10     47 45 45 51 46
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.