Patriot - Back 9                                           
  Team #: 15                   Week: 11       Date: June 27, 2013
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Weatherford, Don 6 5 6 5 6 6 4 3 4 45 5 40 45 2 3 4 7 0 7    
B Sloniger, Bill 5 7 4 6 5 6 3 4 4 44 6 38 44 2 4 3 8 0 8    
C Lorenz, Bob 4 6 3 5 6 4 3 6 5 42 7 35 42 1 5 3 7 0 7 TEAM A PTS
D Pannell, Dwain 7 7 5 5 7 6 3 5 8 53 9 44 52 2 2 5 6 0 6 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 157         TOTAL: 28 0 28
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 16       5 won hole   5 rainout/dark                    
                                             
A Gautreaux, Colbert 4 5 5 6 5 4 4 4 4 41 6 35 41 4 3 2 11 2 13    
B Snitch, Len 6 6 4 5 5 6 4 5 5 46 10 36 46 3 4 2 10 2 12    
C Fowler, Jeff 5 7 3 4 6 4 3 9 3 44 10 34 43 3 5 1 11 2 13 TEAM B PTS
D Cofer, Robin 5 7 4 5 7 7 4 5 6 50 12 38 50 5 2 2 12 2 14 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 143         TOTAL: 52 20 72
                  STROKE DIFFERENCE: 14