Warrior - Front 9                                          
  Team #: 10                   Week: 12       Date: July 9, 2013
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Griffin, Rob 8 6 4 4 8 5 6 4 4 49 8 41 47 1 5 3 7 0 7    
B Davis, Brian 5 6 3 7 7 5 6 4 6 49 12 37 49 4 3 2 11 2 13    
C Washington, George 5 6 5 4 10 7 6 5 8 56 14 42 54 3 1 5 7 0 7 TEAM A PTS
D Neely, Scott 5 5 5 5 6 6 7 7 6 52 13 39 52 2 6 1 10 2 12 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 159         TOTAL: 39 11 50
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 8       5 won hole   5 rainout/dark                    
                                             
A Paulson, Kevin 6 5 4 4 5 5 5 4 5 43 5 38 43 3 5 1 11 2 13    
B Cofer, Bob 9 5 4 7 5 5 8 4 7 54 8 46 51 2 3 4 7 0 7    
C White, Ron 5 4 3 6 6 4 6 4 5 43 9 34 43 5 1 3 11 2 13 TEAM B PTS
D Booth, Chris 5 4 5 5 8 6 7 7 8 55 13 42 55 1 6 2 8 0 8 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 160         TOTAL: 41 9 50
                  STROKE DIFFERENCE: 1