Team 4 Player Handicaps & Score Histories
after completing week 15 of 2013
score history
Name Handicap six matches before last match last match
1 Baldwin, Richard 7           45 44
2 Cox, Frank 15 55 54 49 54 54 48 59
3 Curtis, Richard 15 49 52 53 51 58 50 61
4 Goodman, Marty 6 43 42 48 43 43 41 42
5 Judy, Rick 10       46 46 54 48
6 Lianos, Dimi 18 57 59 59 54 54 53 58
7 Martinez, Ed 12 50 48 48 50 52 50 48
8 Rutland, Andy 11 46 52 47 56 51 45 47
9 Strider, Bob 8       55 45 45 44
10 Tilson, Dave 7     43 45 41 46 47
11 Toler, Steven 16 55 58 49 55 55 58 51
12 Weiland, Pete 7 41 47 46 42 47 40 46
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.