Warrior - Front 9                                          
  Team #: 3                   Week: 15       Date: August 1, 2013
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Foster, Lee 4 5 4 4 6 5 5 4 5 42 5 37 42 2 4 3 8 0 8    
B Terek, Jody 4 5 4 5 6 4 8 5 5 46 8 38 45 4 2 3 10 1 11    
C Beauford, Jack 5 5 4 5 5 5 7 4 7 47 9 38 47 5 1 3 11 2 13 TEAM A PTS
D Stuckey, Irvin 6 5 5 4 5 5 9 5 4 48 10 38 47 5 2 2 12 2 14 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 151         TOTAL: 46 20 66
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 5       5 won hole   5 rainout/dark                    
                                             
A Wandler, George 6 5 1 3 7 4 6 4 7 43 8 35 43 3 4 2 10 2 12    
B Price, Mike 5 5 5 4 10 4 5 3 7 48 10 38 46 3 2 4 8 1 9    
C Olson, Bob 4 4 5 5 6 8 9 5 7 53 10 43 52 3 1 5 7 0 7 TEAM B PTS
D Nagata, John 6 6 6 8 7 9 10 5 8 65 17 48 64 2 2 5 6 0 6 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 164         TOTAL: 34 0 34
                  STROKE DIFFERENCE: 13