Team 1 Player Handicaps & Score Histories
after completing week 4 of 2013
score history
Name Handicap six matches before last match last match
1 DeJong, Ron 5 43 41 42 44 46 41 40
2 kendrick, Jerry                
3 McGlothlin, Rick 9 42 44 48 46 48 42 46
4 Means, Gary 12 51 51 51 47 51 46 51
5 Speakman, Norm 6 44 44 41 40 46 45 50
6 Sproul, Ken 9 51 47 45 41 46 54 47
7 Story, James 7 43 43 42 44 44 43 46
8 Taylor, Steve 8 43 47 45 44 47 41 49
9 Vicuna, Frank 4 43 40 41 40 39 45 43
10 Wallis, Gunner 10 45 47 48 49 44 46 46
11 Wallis, Pam 10       50 45 48 50
12 Wiegand, Bernie 6 44 43 46 43 40 44 42
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.