Patriot - Back 9                                           
  Team #: 7                   Week: 4       Date: April 30, 2013
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Bellows, Rod 5 7 3 5 8 5 5 5 4 47 2 45 46 2 3 4 7 0 7    
B Wright, Dave 4 6 3 4 5 4 4 5 3 38 5 33 38 3 4 2 10 2 12    
C Mato, Jose 6 5 5 5 6 6 3 5 6 47 6 41 47 3 3 3 9 2 11 TEAM A PTS
D Donald, Gary 8 6 5 5 6 5 3 7 5 50 10 40 50 3 2 4 8 0 8 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 159         TOTAL: 38 7 45
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 1       5 won hole   5 rainout/dark                    
                                             
A Vicuna, Frank 5 5 3 5 7 4 3 6 5 43 4 39 43 4 3 2 11 2 13    
B Wiegand, Bernie 4 5 3 5 6 7 4 4 4 42 7 35 42 2 4 3 8 0 8    
C Taylor, Steve 6 5 5 9 6 5 4 4 9 53 7 46 49 3 3 3 9 0 9 TEAM B PTS
D Wallis, Gunner 5 5 4 6 7 5 4 5 5 46 10 36 46 4 2 3 10 2 12 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 156         TOTAL: 42 13 55
                  STROKE DIFFERENCE: 3