Patriot - Back 9                                           
  Team #: 13                   Week: 4       Date: May 2, 2013
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Burns, Dewitt 5 4 4 5 5 4 3 4 5 39 4 35 39 3 4 2 10 2 12    
B Jimmerson, Carey 5 5 4 4 5 4 3 5 6 41 5 36 41 5 3 1 13 2 15    
C Foshaug, Alf 4 7 4 6 8 7 5 6 5 52 9 43 51 1 3 5 5 0 5 TEAM A PTS
D Booker, James 6 6 5 4 7 5 3 7 5 48 14 34 48 6 2 1 14 2 16 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 148         TOTAL: 48 20 68
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 16       5 won hole   5 rainout/dark                    
                                             
A Gautreaux, Colbert 5 6 5 5 5 5 3 4 5 43 7 36 43 2 4 3 8 0 8    
B Cofer, Robin 7 6 4 5 7 8 7 7 6 57 12 45 57 1 3 5 5 0 5    
C Soule, Glenn 4 5 4 6 8 5 3 6 6 47 12 35 47 5 3 1 13 2 15 TEAM B PTS
D Wilson, Scott 7 9 7 8 10 5 4 6 7 63 18 45 62 1 2 6 4 0 4 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 161         TOTAL: 32 0 32
                  STROKE DIFFERENCE: 13