Patriot - Back 9                                           
  Team #: 14                   Week: 4       Date: April 30, 2013
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Moxley, Robert 7 6 4 7 9 7 4 5 5 54 6 48 52 3 2 4 8 0 8    
B VanBuren, David 5 5 6 4 6 6 4 4 7 47 7 40 47 2 5 2 9 1 10    
C Wolsifer, Chris 5 6 4 7 7 7 5 6 5 52 8 44 52 2 4 3 8 0 8 TEAM A PTS
D Donald, Chad 5 6 5 6 9 7 4 6 6 54 13 41 53 0 7 2 7 0 7 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 173         TOTAL: 33 0 33
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 19       5 won hole   5 rainout/dark                    
                                             
A Lovoy, Chris 7 7 5 6 7 4 6 6 5 53 9 44 53 4 2 3 10 2 12    
B Vinson, Ritchie 5 5 6 5 7 6 4 6 5 49 9 40 49 2 5 2 9 1 10    
C Mayhall, Timothy 7 7 4 5 6 9 4 6 5 53 10 43 52 3 4 2 10 2 12 TEAM B PTS
D Parmenter, Mike 6 7 5 6 6 7 4 5 6 52 17 35 52 2 7 0 11 2 13 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 162         TOTAL: 47 20 67
                  STROKE DIFFERENCE: 11