Warrior - Front 9                                          
  Team #: 1                   Week: 5       Date: May 7, 2013
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Vicuna, Frank 5 4 4 5 6 4 3 5 6 42 4 38 42 3 4 2 10 2 12    
B Speakman, Norm 5 6 4 6 5 3 4 5 6 44 6 38 44 4 1 4 9 0 9    
C Story, James 4 4 3 6 5 3 4 4 5 38 7 31 38 4 3 2 11 2 13 TEAM A PTS
D Means, Gary 6 5 4 8 7 3 6 5 8 52 12 40 52 1 2 6 4 0 4 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 147         TOTAL: 38 4 42
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 3       5 won hole   5 rainout/dark                    
                                             
A Lowe, Kirt 5 4 4 5 5 3 4 6 8 44 5 39 43 2 4 3 8 0 8    
B Foster, Lee 6 4 3 5 6 3 3 6 6 42 5 37 42 4 1 4 9 2 11    
C Terek, Jody 5 4 4 5 4 3 5 5 6 41 8 33 41 2 3 4 7 0 7 TEAM B PTS
D Beauford, Jack 5 4 4 6 6 4 3 5 5 42 10 32 42 6 2 1 14 2 16 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 141         TOTAL: 42 16 58
                  STROKE DIFFERENCE: 6