Team 1 Player Handicaps & Score Histories
after completing week 7 of 2013
score history
Name Handicap six matches before last match last match
1 DeJong, Ron 4 41 42 44 46 41 40 38
2 kendrick, Jerry                
3 McGlothlin, Rick 8 48 46 48 42 46 41 46
4 Means, Gary 12 51 47 51 46 51 52 53
5 Speakman, Norm 7 41 40 46 45 50 44 43
6 Sproul, Ken 8 47 45 41 46 54 47 44
7 Story, James 6 43 42 44 44 43 46 38
8 Taylor, Steve 8 43 47 45 44 47 41 49
9 Vicuna, Frank 5 40 41 40 39 45 43 42
10 Wallis, Gunner 9 48 49 44 46 46 44 49
11 Wallis, Pam 10       50 45 48 50
12 Wiegand, Bernie 6 44 43 46 43 40 44 42
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.