Team 10 Player Handicaps & Score Histories
after completing week 7 of 2013
score history
Name Handicap six matches before last match last match
1 Blacklock, Jim 18 60 55 57 56 50 57 55
2 Cameron, Tim 7 46 43 43 48 46 42 56
3 Davis, Brian 12           50 56
4 Davis, Julius 6 40 40 43 41 42 44 44
5 Graham, Keith 9 50 48 52 49 48 42 43
6 Griffin, Rob 7 45 40 45 44 42 44 44
7 Harrison, David 9 43 47 43 45 49 44 49
8 Lancaster, Anthony 5 39 43 42 37 46 45 44
9 Naefe, Jeff 10 53 50 50 44 48 48 44
10 Neely, Scott 12 51 46 52 58 49 54 49
11 Washington, George 12         50 51 54
12 Wojciechowski, Rick 16 55 52 56 53 54 50 52
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.