Team 11 Player Handicaps & Score Histories
after completing week 9 of 2013
score history
Name Handicap six matches before last match last match
1 Anderson, Dean 7 42 42 42 48 45 44 43
2 Bodary, Lee 5 48 43 47 39 43 40 46
3 Boudah, Gary 11 46 45 50 48 53 49 48
4 Dorrity, George 10 52 50 45 51 53 48 42
5 Fields, John 9 45 45 48 45 53 44 49
6 Griesemer, Kevin 9 49 44 43 49 46 45 48
7 Kelly, John 14 57 47 52 51 54 51 51
8 Preston, Phillip 5 38 45 42 39 45 41 41
9 Rivamonte, Joe 11 47 48 48 52 45 46 51
10 Winer, Robert 15 53 53 55 51 54 49 59
11                  
12                  
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.