Team 14 Player Handicaps & Score Histories
after completing week 9 of 2013
score history
Name Handicap six matches before last match last match
1 Cope, Steve 4 41 42 38 41 40 39 41
2 Donald, Chad 13 55 48 48 55 51 53 49
3 Doughty, Kerry 15 49 51 54 52 55 55 48
4 Hamilton, Jim 9 41 43 44 45 49 50 45
5 Judd, Mike 8 47 38 50 45 46 53 52
6 McFalls, Mike 3           41 39
7 Moxley, Robert 9 47 46 39 52 52 49 53
8 Tysor, Wyndon 6 42 45 42 41 42 45 43
9 VanBuren, David 8 44 43 45 42 47 46 46
10 Wolsifer, Chris 10     45 46 52 48 54
11 Wylie, Brian 10         55 49 45
12                  
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.