Patriot - Front 9                                          
  Team #: 4                   Week: 1       Date: April 8, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Goodman, Marty 6 4 3 5 4 4 5 5 5 41 5 36 41 3 4 2 10 2 12    
B Tilson, Dave 4 6 5 6 5 4 6 6 5 47 8 39 47 4 1 4 9 0 9    
C Rutland, Andy 6 5 6 5 5 3 4 5 6 45 10 35 45 4 2 3 10 2 12 TEAM A PTS
D Ransom, William 8 6 6 8 5 6 5 9 10 63 18 45 62 3 0 6 6 0 6 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 155         TOTAL: 39 3 42
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 12       5 won hole   5 rainout/dark                    
                                             
A Carpenter, Vicki 7 4 4 6 4 4 5 5 6 45 8 37 45 2 4 3 8 0 8    
B Anderson, Todd 5 3 4 6 5 5 4 5 6 43 6 37 43 4 1 4 9 2 11    
C Rhodes, Matt 4 5 5 6 5 4 5 6 5 45 8 37 45 3 2 4 8 0 8 TEAM B PTS
D Wiley, Mike 5 4 4 7 6 4 5 5 5 45 8 37 45 6 0 3 12 2 14 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 148         TOTAL: 41 17 58
                  STROKE DIFFERENCE: 7