Team 3 Player Handicaps & Score Histories
after completing week 10 of 2014
score history
Name Handicap six matches before last match last match
1 Beauford, Jack 11 47 48 46 47 47 46 49
2 Compton, Thomas 6 40 44 44 46 42 40 41
3 Finnegan, Charlie 6 42 43 39 44 42 42 42
4 Foster, Lee 5 47 39 43 40 43 46 42
5 Hopson, Charlie 5   42 47 46 40 40 48
6 Kellett, Collie 5 40 46 45 42 43 38 42
7 Lowe, Kirt 7 40 43 43 45 43 44 42
8 Parker, Jason 10 43 47 50 49 44 44 49
9 Peck, Jeff 4 42 36 41 45 41 47 45
10 Stuckey, Irvin 9 47 41 47 49 52 46 48
11 Terek, Jody 8 48 45 44 45 43 44 42
12 Vital, John 6 43 43 43 44 44 40 40
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.