Team 7 Player Handicaps & Score Histories
after completing week 10 of 2014
score history
Name Handicap six matches before last match last match
1 Bellows, Rod 5 42 40 42 40 43 44 40
2 Bush, Gaylen 8 48 43 43 47 46 49 45
3 Cowart, Doug 8 40 43 46 42 44 46 48
4 Donald, Gary 10 44 46 53 48 47 45 47
5 Elam, Bart 8 43 41 47 44 46 46 45
6 Enright, Mike 6 49 43 38 43 43 46 42
7 Glazik, Mike 9 43 43 47 49 45 47 45
8 Mato, Jose 8 51 40 46 49 43 50 46
9 Morgan, Lowell 6 41 43 44 45 48 41 41
10 Stringfellow, Mike 3 38 41 38 40 41 37 39
11 Wright, Dave 2 41 36 38 39 40 42 41
12 Wright, Mike 4 36 42 42 38 41 39 44
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.