Patriot - Front 9                                          
  Team #: 15                   Week: 10       Date: June 19, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Carpenter, Mark 4 4 3 5 4 3 4 4 5 36 3 33 36 5 3 1 13 2 15    
B Fredette, Ernie 6 5 4 5 5 3 4 5 5 42 6 36 42 3 5 1 11 2 13    
C Sloniger, Bill 5 5 5 5 4 4 5 5 6 44 4 40 44 1 4 4 6 0 6 TEAM A PTS
D Weatherford, Don 5 4 4 5 4 5 5 5 6 43 5 38 43 6 2 1 14 2 16 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 147         TOTAL: 50 20 70
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 14       5 won hole   5 rainout/dark                    
                                             
A McFalls, Mike 6 4 4 7 5 3 4 5 4 42 4 38 42 1 3 5 5 0 5    
B Judd, Mike 6 6 4 4 5 5 4 5 6 45 7 38 45 1 5 3 7 0 7    
C Wylie, Brian 5 4 4 6 6 3 4 6 7 45 10 35 45 4 4 1 12 2 14 TEAM B PTS
D Buckner, Randy 9 6 5 7 7 4 7 7 9 61 15 46 61 1 2 6 4 0 4 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 157         TOTAL: 30 0 30
                  STROKE DIFFERENCE: 10