Patriot - Front 9                                          
  Team #: 5                   Week: 10       Date: June 19, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Lange, Randy 5 4 5 8 6 4 4 6 5 47 8 39 46 3 2 4 8 0 8    
B Spann, John 3 3 3 5 6 3 4 5 4 36 2 34 36 5 1 3 11 2 13    
C Wandler, George 4 4 5 6 4 3 6 5 5 42 9 33 42 3 4 2 10 2 12 TEAM A PTS
D Price, Mike 5 5 3 8 6 3 4 6 5 45 10 35 45 5 2 2 12 2 14 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 141         TOTAL: 47 12 59
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 12       5 won hole   5 rainout/dark                    
                                             
A Anderson, Greg 3 5 4 5 5 5 4 5 5 41 5 36 41 4 2 3 10 2 12    
B Bolton, Jeremy 4 5 3 4 5 4 4 6 6 41 5 36 41 3 1 5 7 0 7    
C Anderson, Todd 4 4 3 5 5 4 4 4 5 38 4 34 38 2 4 3 8 0 8 TEAM B PTS
D Grimsley, James 5 6 5 5 7 3 6 4 8 49 12 37 49 2 2 5 6 0 6 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 143         TOTAL: 33 8 41
                  STROKE DIFFERENCE: 2