Team 11 Player Handicaps & Score Histories
after completing week 11 of 2014
score history
Name Handicap six matches before last match last match
1 Anderson, Dean 7 42 42 42 48 45 44 43
2 Bodary, Lee 8 47 51 46 46 43 43 45
3 Boudah, Gary 8 47 47 45 40 46 46 49
4 Dorrity, George 12 45 49 50 48 51 47 47
5 Fields, John 8 45 45 55 42 42 47 49
6 Preston, Phillip 7 42 44 44 48 45 42 42
7 Rivamonte, Joe 7 50 48 49 41 41 46 51
8 Winer, Robert 15 49 53 50 54 53 53 50
9                  
10                  
11                  
12                  
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.