Patriot - Back 9                                           
  Team #: 1                   Week: 11       Date: June 24, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A DeJong, Ron 5 7 4 5 5 5 3 8 5 47 5 42 46 1 4 4 6 0 6    
B Speakman, Norm 4 5 3 5 7 4 3 4 5 40 7 33 40 6 1 2 13 2 15    
C Wiegand, Bernie 5 6 4 5 7 7 4 5 4 47 7 40 47 2 2 5 6 0 6 TEAM A PTS
D Taylor, Steve 5 5 4 5 5 5 4 5 6 44 10 34 44 1 5 3 7 0 7 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 149         TOTAL: 34 0 34
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 14       5 won hole   5 rainout/dark                    
                                             
A Moxley, Robert 5 5 4 5 5 4 4 4 5 41 6 35 41 4 4 1 12 2 14    
B Judd, Mike 6 6 5 5 5 5 4 5 4 45 8 37 45 2 1 6 5 0 5    
C VanBuren, David 4 6 3 6 7 4 4 5 6 45 10 35 45 5 2 2 12 2 14 TEAM B PTS
D Doughty, Kerry 5 5 4 6 6 4 4 7 6 47 15 32 47 3 5 1 11 2 13 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 139         TOTAL: 46 20 66
                  STROKE DIFFERENCE: 10