Patriot - Back 9                                           
  Team #: 13                   Week: 11       Date: June 26, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Cooper, Ricky 5 5 4 5 6 6 3 4 4 42 6 36 42 2 5 2 9 2 11    
B Thomas, Al 5 5 4 7 5 5 4 5 4 44 5 39 44 1 4 4 6 0 6    
C Lawless, Kirby 5 6 3 5 5 4 3 6 5 42 6 36 42 7 0 2 14 2 16 TEAM A PTS
D Nabors, Sammy 5 6 4 5 7 5 4 6 6 48 8 40 48 1 5 3 7 0 7 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 151         TOTAL: 40 19 59
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 16       5 won hole   5 rainout/dark                    
                                             
A Gautreaux, Colbert 4 8 4 4 9 5 3 4 4 45 3 42 42 2 5 2 9 0 9    
B Gann, Garvin 6 5 3 5 6 4 4 5 5 43 8 35 43 4 4 1 12 2 14    
C Fowler, Jeff 7 8 4 7 5 5 5 5 7 53 8 45 52 2 0 7 4 0 4 TEAM B PTS
D Soule, Glenn 6 6 4 6 8 6 4 8 7 55 17 38 55 3 5 1 11 2 13 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 160         TOTAL: 40 1 41
                  STROKE DIFFERENCE: 9