Patriot - Back 9                                           
  Team #: 8                   Week: 11       Date: June 24, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Hodge, Gary 5 4 5 4 4 3 3 5 5 38 2 36 38 4 1 4 9 1 10    
B Cofer, Bob 8 5 5 5 6 5 4 4 4 46 7 39 45 5 2 2 12 2 14    
C Jones, Jack 5 5 5 5 6 5 3 5 6 45 8 37 45 3 1 5 7 0 7 TEAM A PTS
D Szymanski, Paul 5 7 4 4 5 7 5 7 5 49 15 34 49 5 2 2 12 2 14 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 146         TOTAL: 45 14 59
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 10       5 won hole   5 rainout/dark                    
                                             
A Cameron, Tim 4 7 3 4 6 5 4 5 5 43 7 36 43 4 1 4 9 1 10    
B Naefe, Jeff 6 5 6 6 5 5 5 5 5 48 8 40 48 2 2 5 6 0 6    
C Yother, Greg 6 8 4 5 8 4 4 4 5 48 14 34 48 5 1 3 11 2 13 TEAM B PTS
D Dullea, John 7 9 4 8 7 6 4 7 6 58 18 40 58 2 2 5 6 0 6 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 150         TOTAL: 35 6 41
                  STROKE DIFFERENCE: 4