Patriot - Back 9                                           
  Team #: 15                   Week: 11       Date: June 26, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Carpenter, Mark 4 6 4 4 5 4 3 4 4 38 2 36 38 2 6 1 10 2 12    
B Fredette, Ernie 5 5 4 4 4 4 3 5 4 38 2 36 38 3 3 3 9 0 9    
C Pannell, Dwain 5 6 4 4 6 6 4 3 5 43 10 33 43 3 4 2 10 2 12 TEAM A PTS
D Mull, John 6 7 6 5 9 6 4 6 5 54 10 44 53 4 1 4 9 0 9 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 149         TOTAL: 42 6 48
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 9       5 won hole   5 rainout/dark                    
                                             
A Martin, Justin 5 5 4 4 5 4 3 4 5 39 2 37 39 1 6 2 8 0 8    
B Stirling, Ward 5 5 4 5 6 5 3 4 5 42 7 35 42 3 3 3 9 2 11    
C White, Rebecca 5 7 4 5 6 5 3 5 5 45 10 35 45 2 4 3 8 0 8 TEAM B PTS
D Reis, Scott 5 7 3 6 6 7 5 6 6 51 13 38 51 4 1 4 9 2 11 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 145         TOTAL: 38 14 52
                  STROKE DIFFERENCE: 4