Warrior - Front 9                                          
  Team #: 15                   Week: 12       Date: July 10, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Black, Rob 5 4 3 5 4 6 5 4 5 41 3 38 41 2 4 3 8 1 9    
B Weatherford, Don 4 6 3 5 7 4 6 2 4 41 7 34 41 5 2 2 12 2 14    
C Neupert, Tom 4 8 4 4 7 5 8 6 5 51 10 41 51 3 2 4 8 0 8 TEAM A PTS
D Mueller, Bill 5 6 4 5 7 5 7 5 9 53 12 41 52 2 4 3 8 0 8 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 154         TOTAL: 39 10 49
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 11       5 won hole   5 rainout/dark                    
                                             
A Preston, Phillip 5 4 4 4 7 5 6 4 6 45 7 38 45 3 4 2 10 1 11    
B Boudah, Gary 7 5 7 5 5 6 6 4 6 51 8 43 51 2 2 5 6 0 6    
C Dorrity, George 5 5 4 6 9 5 7 3 5 49 12 37 48 4 2 3 10 2 12 TEAM B PTS
D Winer, Robert 5 7 4 6 6 5 8 4 6 51 15 36 51 3 4 2 10 2 12 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 154         TOTAL: 41 10 51
                  STROKE DIFFERENCE: 0