Warrior - Front 9                                          
  Team #: 3                   Week: 12       Date: July 10, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Foster, Lee 5 6 3 4 6 5 7 4 4 44 5 39 44 5 3 1 13 2 15    
B Compton, Thomas 4 4 3 5 4 4 7 3 4 38 6 32 38 3 5 1 11 2 13    
C Terek, Jody 6 4 3 5 6 4 9 3 4 44 8 36 42 4 2 3 10 2 12 TEAM A PTS
D Stuckey, Irvin 6 4 4 5 5 5 6 5 6 46 9 37 46 2 5 2 9 2 11 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 144         TOTAL: 51 20 71
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 4       5 won hole   5 rainout/dark                    
                                             
A Tilson, Dave 5 5 4 4 7 6 9 4 6 50 6 44 48 1 3 5 5 0 5    
B Goodman, Marty 5 5 3 5 5 4 5 3 5 40 7 33 40 1 5 3 7 0 7    
C Lianos, Dimi 8 8 6 6 6 8 9 4 5 60 18 42 60 3 2 4 8 0 8 TEAM B PTS
D Ransom, William 7 9 5 6 7 6 7 5 6 58 18 40 58 2 5 2 9 0 9 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 159         TOTAL: 29 0 29
                  STROKE DIFFERENCE: 15