Warrior - Front 9                                          
  Team #: 5                   Week: 12       Date: July 10, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Olson, Bob 4 4 3 5 6 4 7 3 4 40 7 33 40 4 4 1 12 2 14    
B Webb, Dave 4 4 3 4 7 4 7 3 5 41 7 34 41 4 4 1 12 2 14    
C Lange, Randy 4 4 4 5 5 4 9 4 6 45 8 37 43 3 2 4 8 0 8 TEAM A PTS
D Wandler, George 4 6 4 5 7 4 7 4 5 46 9 37 46 4 3 2 11 2 13 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 141         TOTAL: 49 20 69
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 13       5 won hole   5 rainout/dark                    
                                             
A Higginbotham, Keith 4 4 3 4 5 5 7 4 4 40 4 36 40 1 4 4 6 0 6    
B Burns, Dewitt 5 6 3 4 6 3 7 3 5 42 4 38 42 1 4 4 6 0 6    
C McClung, Bill 4 6 5 4 5 4 6 3 4 41 5 36 41 4 2 3 10 2 12 TEAM B PTS
D Cooper, Ricky 4 4 4 4 8 6 6 6 6 48 6 42 47 2 3 4 7 0 7 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 152         TOTAL: 31 0 31
                  STROKE DIFFERENCE: 11