Team 15 Player Handicaps & Score Histories
after completing week 13 of 2014
score history
Name Handicap six matches before last match last match
1 Black, Rob 4 38 42 40 44 37 41 41
2 Carpenter, Mark 2 40 37 42 40 36 38 37
3 Carter, Jim 16   58 47 55 53 55 63
4 Clegg, Joe 12 54 48 51 48 52 47 55
5 Fredette, Ernie 2           42 38
6 Lorenz, Bob 8 43 42 46 47 42 50 47
7 Mueller, Bill 14 45 52 45 52 52 54 52
8 Mull, John 11 43 49 47 46 54 53 47
9 Neupert, Tom 11 48 52 52 45 51 45 51
10 Pannell, Dwain 9 47 52 47 47 47 42 43
11 Sloniger, Bill 4 42 40 46 39 38 43 44
12 Weatherford, Don 7 43 46 42 47 43 41 46
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.