Warrior - Front 9                                          
  Team #: 8                   Week: 14       Date: July 24, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Cooper, Donnie 4 5 4 4 7 3 6 3 4 40 0 40 40 4 2 3 10 2 12    
B Hodge, Gary 5 6 5 5 5 4 5 4 5 44 2 42 44 1 2 6 4 0 4    
C Paulson, Kevin 4 4 4 4 5 5 5 3 5 39 6 33 39 6 3 0 15 2 17 TEAM A PTS
D Cofer, Bob 5 4 4 5 7 5 6 4 6 46 8 38 46 2 4 3 8 0 8 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 153         TOTAL: 41 12 53
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 19       5 won hole   5 rainout/dark                    
                                             
A Loew, Bill 6 6 4 6 6 5 6 4 8 51 10 41 51 3 2 4 8 0 8    
B Hills, Joshua 5 6 4 5 7 5 6 6 6 50 15 35 50 6 2 1 14 2 16    
C Royston, Ken 6 5 6 5 9 9 7 5 8 60 18 42 60 0 3 6 3 0 3 TEAM B PTS
D Backus, Mike 5 7 5 6 8 7 7 4 6 55 18 37 55 3 4 2 10 2 12 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 155         TOTAL: 39 8 47
                  STROKE DIFFERENCE: 2