Patriot - Front 9                                          
  Team #: 16                   Week: 1       Date: April 8, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Driggers, Bob 5 6 4 5 5 4 5 5 5 44 7 37 44 2 4 3 8 2 10    
B Snitch, Len 6 6 3 9 6 4 4 5 8 51 10 41 50 0 3 6 3 0 3    
C Cofer, Robin 5 5 4 6 5 5 5 4 5 44 13 31 44 6 2 1 14 2 16 TEAM A PTS
D Davidson, Steve 6 6 5 7 6 4 5 7 7 53 14 39 53 3 2 4 8 0 8 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 148         TOTAL: 37 13 50
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 14       5 won hole   5 rainout/dark                    
                                             
A McFalls, Mike 5 5 3 8 4 3 6 5 5 44 4 40 43 3 4 2 10 0 10    
B Moxley, Robert 5 4 2 5 5 4 3 4 8 40 8 32 39 6 3 0 15 2 17    
C Wylie, Brian 5 5 5 6 6 4 6 5 7 49 8 41 49 1 2 6 4 0 4 TEAM B PTS
D Judd, Mike 7 5 4 7 5 4 5 7 6 50 12 38 50 4 2 3 10 2 12 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 151         TOTAL: 43 7 50
                  STROKE DIFFERENCE: 3