Patriot - Front 9                                          
  Team #: 11                   Week: 1       Date: April 10, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Bodary, Lee 6 5 4 6 6 3 7 4 6 47 5 42 47 3 2 4 8 0 8    
B Preston, Phillip 5 8 3 5 6 2 4 6 6 45 5 40 44 6 0 3 12 2 14    
C Boudah, Gary 5 5 4 5 6 4 4 6 7 46 9 37 46 4 3 2 11 2 13 TEAM A PTS
D Rivamonte, Joe 5 5 4 7 6 4 8 6 6 51 9 42 50 3 2 4 8 0 8 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 161         TOTAL: 43 3 46
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 19       5 won hole   5 rainout/dark                    
                                             
A Lovoy, Chris 7 4 3 7 5 4 4 5 6 45 7 38 45 4 2 3 10 2 12    
B Royston, Ken 7 5 5 8 6 5 7 7 9 59 18 41 59 3 0 6 6 0 6    
C Mayhall, Timothy 6 6 5 6 5 4 5 7 6 50 12 38 50 2 3 4 7 0 7 TEAM B PTS
D Wilson, Steve 6 6 4 6 5 4 7 5 7 50 13 37 50 4 2 3 10 2 12 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 154         TOTAL: 37 17 54
                  STROKE DIFFERENCE: 7