Patriot - Front 9                                          
  Team #: 15                   Week: 1       Date: April 10, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Carpenter, Mark 4 4 3 5 4 4 4 5 7 40 3 37 40 5 3 1 13 2 15    
B Sloniger, Bill 4 5 4 4 6 4 5 4 4 40 6 34 40 4 1 4 9 1 10    
C Pannell, Dwain 6 8 5 4 5 4 4 6 5 47 10 37 47 4 3 2 11 2 13 TEAM A PTS
D Carter, Jim 5 6 6 7 7 7 5 7 8 58 18 40 58 2 4 3 8 0 8 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 148         TOTAL: 46 12 58
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 3       5 won hole   5 rainout/dark                    
                                             
A Compton, Thomas 5 6 4 5 5 4 6 5 4 44 3 41 44 1 3 5 5 0 5    
B Foster, Lee 3 4 3 5 4 4 6 5 5 39 5 34 39 4 1 4 9 1 10    
C Vital, John 4 5 5 5 5 4 5 6 5 44 6 38 44 2 3 4 7 0 7 TEAM B PTS
D Terek, Jody 4 5 4 6 6 3 4 6 6 44 7 37 44 3 4 2 10 2 12 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 150         TOTAL: 34 8 42
                  STROKE DIFFERENCE: 2