Team 15 Player Handicaps & Score Histories
after completing week 17 of 2014
score history
Name Handicap six matches before last match last match
1 Black, Rob 4 40 44 37 41 41 41 41
2 Carpenter, Mark 2 40 36 38 37 37 37 40
3 Carter, Jim 14 58 47 55 53 55 63 49
4 Clegg, Joe 12 54 48 51 48 52 47 55
5 Fredette, Ernie 2           42 38
6 Lorenz, Bob 8 42 46 47 42 50 47 42
7 Mueller, Bill 14 52 45 52 52 54 52 56
8 Mull, John 11 49 47 46 54 53 47 50
9 Neupert, Tom 9 45 51 45 51 46 42 50
10 Pannell, Dwain 9 52 47 47 47 42 43 48
11 Sloniger, Bill 4 40 46 39 38 43 44 41
12 Weatherford, Don 7 42 47 43 41 46 45 44
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.