Patriot - Back 9                                           
  Team #: 15                   Week: 2       Date: April 16, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Sloniger, Bill 4 5 4 5 6 7 5 4 5 45 5 40 45 4 1 4 9 0 9    
B Weatherford, Don 5 7 5 5 5 8 3 4 5 47 5 42 46 5 2 2 12 2 14    
C Lorenz, Bob 6 6 5 6 7 4 4 7 5 50 7 43 50 0 4 5 4 0 4 TEAM A PTS
D Mueller, Bill 5 7 6 5 8 6 3 5 7 52 11 41 52 3 2 4 8 0 8 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 166         TOTAL: 35 2 37
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 8       5 won hole   5 rainout/dark                    
                                             
A Cooper, Donnie 4 5 3 5 7 4 3 5 3 39 1 38 39 4 1 4 9 2 11    
B Bunn, Andy 6 6 4 7 5 4 4 4 5 45 1 44 44 2 2 5 6 0 6    
C Hodge, Gary 5 5 4 4 5 3 4 6 4 40 2 38 40 5 4 0 14 2 16 TEAM B PTS
D Fulks, Nathan 8 6 4 6 6 4 3 5 3 45 7 38 44 4 2 3 10 2 12 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 158         TOTAL: 45 18 63
                  STROKE DIFFERENCE: 8