Team 11 Player Handicaps & Score Histories
after completing week 3 of 2014
score history
Name Handicap six matches before last match last match
1 Anderson, Dean 7 42 42 42 48 45 44 43
2 Bodary, Lee 7 46 44 39 49 44 47 51
3 Boudah, Gary 9 54 46 45 44 45 46 46
4 Dorrity, George 10 50 48 45 45 49 50 48
5 Fields, John 9 45 53 44 49 45 45 55
6 Griesemer, Kevin 9 46 45 48 46 44 45 48
7 Kelly, John 14 57 47 52 51 54 51 51
8 Preston, Phillip 6 43 45 39 42 44 44 48
9 Rivamonte, Joe 10 45 45 46 44 50 48 49
10 Winer, Robert 13 59 52 51 49 49 50 49
11                  
12                  
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.