Warrior - Front 9                                          
  Team #: 1                   Week: 3       Date: April 22, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A DeJong, Ron 5 6 3 3 6 4 6 4 6 43 4 39 43 5 0 4 10 2 12    
B Vicuna, Frank 4 4 4 4 6 4 6 4 6 42 7 35 42 2 4 3 8 1 9    
C Taylor, Steve 5 9 6 5 6 5 5 5 5 51 9 42 49 3 2 4 8 0 8 TEAM A PTS
D Sproul, Ken 6 8 5 7 5 5 7 3 6 52 11 41 52 3 3 3 9 1 10 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 157         TOTAL: 39 7 46
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 3       5 won hole   5 rainout/dark                    
                                             
A Compton, Thomas 6 5 4 6 5 5 7 3 5 46 4 42 46 4 0 5 8 0 8    
B Foster, Lee 4 5 4 4 5 4 7 3 4 40 5 35 40 3 4 2 10 1 11    
C Hopson, Charlie 4 4 3 5 6 3 7 6 4 42 6 36 42 4 2 3 10 2 12 TEAM B PTS
D Stuckey, Irvin 6 6 4 6 6 5 7 4 5 49 8 41 49 3 3 3 9 1 10 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 154         TOTAL: 41 13 54
                  STROKE DIFFERENCE: 3