Warrior - Front 9                                          
  Team #: 8                   Week: 3       Date: April 24, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Cooper, Donnie 5 4 4 4 4 4 6 4 4 39 1 38 39 5 2 2 12 2 14    
B Hodge, Gary 4 3 3 5 6 4 4 3 5 37 2 35 37 4 2 3 10 2 12    
C White, Ron 6 4 4 5 5 5 6 3 6 44 9 35 44 4 5 0 13 2 15 TEAM A PTS
D Szymanski, Paul 6 5 6 6 6 5 5 5 9 53 13 40 52 3 3 3 9 0 9 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 148         TOTAL: 50 19 69
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 11       5 won hole   5 rainout/dark                    
                                             
A Preston, Phillip 6 5 6 5 6 5 6 4 5 48 6 42 48 2 2 5 6 0 6    
B Boudah, Gary 5 5 3 6 6 6 7 4 4 46 9 37 46 3 2 4 8 0 8    
C Rivamonte, Joe 6 4 5 5 6 6 6 5 6 49 9 40 49 0 5 4 5 0 5 TEAM B PTS
D Dorrity, George 6 6 4 6 4 5 6 6 5 48 10 38 48 3 3 3 9 2 11 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 157         TOTAL: 30 1 31
                  STROKE DIFFERENCE: 9