Warrior - Front 9                                          
  Team #: 4                   Week: 3       Date: April 22, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Goodman, Marty 4 5 4 4 5 4 6 4 7 43 5 38 43 0 5 4 5 0 5    
B Weiland, Pete 6 6 4 5 7 4 5 4 5 46 6 40 46 1 3 5 5 0 5    
C Strider, Bob 6 6 3 5 6 5 5 4 5 45 9 36 45 2 5 2 9 1 10 TEAM A PTS
D Rutland, Andy 4 5 4 5 6 3 6 4 6 43 10 33 43 4 4 1 12 2 14 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 147         TOTAL: 34 2 36
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 15       5 won hole   5 rainout/dark                    
                                             
A Carpenter, Mark 4 4 3 4 4 4 5 4 5 37 3 34 37 4 5 0 13 2 15    
B Black, Rob 4 4 3 3 6 4 5 4 4 37 4 33 37 5 3 1 13 2 15    
C Sloniger, Bill 6 5 3 5 4 5 5 4 5 42 6 36 42 2 5 2 9 1 10 TEAM B PTS
D Mull, John 4 5 5 5 7 4 5 5 6 46 10 36 46 1 4 4 6 0 6 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 139         TOTAL: 46 18 64
                  STROKE DIFFERENCE: 8