Team 1 Player Handicaps & Score Histories
after completing week 4 of 2014
score history
Name Handicap six matches before last match last match
1 DeJong, Ron 4 44 38 41 38 42 45 43
2 kendrick, Jerry 10 50 50 49 48 49 40 50
3 Seal, Gary 1 39 34 39 38 39 42 35
4 Senn, Bob 9 49 41 52 45 47 51 51
5 Speakman, Norm 6 43 49 42 41 47 40 43
6 Sproul, Ken 12 47 51 49 48 49 45 52
7 Story, James 5 44 40 42 40 46 44 42
8 Taylor, Steve 9 48 47 42 45 45 48 49
9 Vicuna, Frank 7 43 42 43 48 49 50 42
10 Wiegand, Bernie 7 40 44 42 41 48 46 45
11                  
12                  
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.