Warrior - Front 9                                          
  Team #: 10                   Week: 4       Date: May 2, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Harrison, David 5 7 4 5 6 6 7 3 5 48 9 39 48 5 1 3 11 1 12    
B Yother, Greg 8 7 5 4 8 5 7 3 4 51 12 39 51 5 0 4 10 2 12    
C Washington, George 4 7 4 4 6 4 6 6 4 45 12 33 45 6 1 2 13 2 15 TEAM A PTS
D Wojciechowski, Rick 7 5 5 6 5 6 7 6 6 53 17 36 53 2 1 6 5 0 5 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 147         TOTAL: 44 20 64
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 14       5 won hole   5 rainout/dark                    
                                             
A VanBuren, David 4 4 4 6 7 5 8 4 5 47 8 39 46 3 1 5 7 1 8    
B Wylie, Brian 7 6 4 5 6 6 8 4 6 52 9 43 51 4 0 5 8 0 8    
C Judd, Mike 7 5 4 5 7 6 9 4 6 53 9 44 51 2 1 6 5 0 5 TEAM B PTS
D Buckner, Randy 7 6 3 5 8 5 6 5 5 50 17 33 50 6 1 2 13 2 15 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 159         TOTAL: 36 0 36
                  STROKE DIFFERENCE: 12