Warrior - Back 9                                          
  Team #: 3                   Week: 4       Date: May 1, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 2 9 3 6 5 8 7 4 1                        
  PAR 4 3 4 4 5 4 3 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Foster, Lee 6 3 4 6 5 5 4 5 5 43 4 39 43 2 2 5 6 0 6    
B Hopson, Charlie 7 4 4 5 7 5 3 6 6 47 6 41 47 3 2 4 8 0 8    
C Stuckey, Irvin 5 6 5 7 7 6 5 5 6 52 9 43 52 0 4 5 4 0 4 TEAM A PTS
D Beauford, Jack 5 5 5 5 6 5 5 5 6 47 10 37 47 3 3 3 9 2 11 NET TOTAL
  WOMEN'S STROKES 4 9 3 5 2 7 8 6 1 TOTAL: 160         TOTAL: 29 0 29
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 13       5 won hole   5 rainout/dark                    
                                             
A Lowen, Donna 4 3 5 3 5 4 3 3 6 36 1 35 36 5 2 2 12 2 14    
B Cooper, Ricky 5 4 4 4 6 6 4 5 6 44 5 39 44 4 2 3 10 2 12    
C Nabors, Sammy 5 4 4 5 7 4 4 5 6 44 9 35 44 5 4 0 14 2 16 TEAM B PTS
D Lawless, Kirby 4 3 5 5 9 5 3 6 9 49 10 39 47 3 3 3 9 0 9 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 148         TOTAL: 51 20 71
                  STROKE DIFFERENCE: 12