Patriot - Front 9                                          
  Team #: 8                   Week: 6       Date: May 15, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Fulks, Nathan 5 5 4 6 5 3 4 5 5 42 4 38 42 4 1 4 9 1 10    
B Cofer, Bob 5 4 4 6 6 3 4 5 6 43 7 36 43 3 5 1 11 2 13    
C White, Ron 5 5 4 6 7 4 5 5 6 47 9 38 47 3 3 3 9 1 10 TEAM A PTS
D Reed, Jeff 6 6 5 7 5 4 5 6 7 51 12 39 51 2 2 5 6 0 6 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 151         TOTAL: 39 10 49
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 13       5 won hole   5 rainout/dark                    
                                             
A Burns, Dewitt 4 4 5 5 4 4 4 6 7 43 5 38 43 4 1 4 9 1 10    
B Cooper, Ricky 4 5 5 5 6 3 4 5 6 43 5 38 43 1 5 3 7 0 7    
C Jimmerson, Carey 4 5 5 6 6 4 3 6 5 44 6 38 44 3 3 3 9 1 10 TEAM B PTS
D Lawless, Kirby 6 5 4 5 6 3 5 5 7 46 9 37 46 5 2 2 12 2 14 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 151         TOTAL: 41 10 51
                  STROKE DIFFERENCE: 0