Patriot - Front 9                                          
  Team #: 16                   Week: 6       Date: May 15, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Gautreaux, Colbert 4 3 3 5 5 3 5 5 6 39 5 34 39 6 2 1 14 2 16    
B Cofer, Robin 6 4 4 7 5 4 6 5 5 46 10 36 46 1 3 5 5 0 5    
C Snitch, Len 6 4 4 7 6 4 6 5 8 50 11 39 50 4 2 3 10 2 12 TEAM A PTS
D Soule, Glenn 5 5 4 9 9 4 5 7 5 53 16 37 53 3 3 3 9 0 9 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 146         TOTAL: 42 10 52
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 15       5 won hole   5 rainout/dark                    
                                             
A Sloniger, Bill 5 4 3 7 6 6 5 6 4 46 5 41 46 1 2 6 4 0 4    
B Pannell, Dwain 5 4 2 7 6 3 5 5 5 42 11 31 42 5 3 1 13 2 15    
C Mueller, Bill 9 4 5 6 8 6 5 5 7 55 12 43 54 3 2 4 8 0 8 TEAM B PTS
D Neupert, Tom 5 5 5 6 4 4 5 5 6 45 14 31 45 3 3 3 9 2 11 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 146         TOTAL: 38 10 48
                  STROKE DIFFERENCE: 0