Patriot - Front 9                                          
  Team #: 5                   Week: 6       Date: May 20, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Spann, John 4 5 4 8 4 4 3 4 4 40 0 40 39 1 5 3 7 1 8    
B Albert, Jim 4 4 4 6 4 4 4 4 4 38 5 33 38 5 3 1 13 2 15    
C Gaido, Tom 4 5 4 5 5 3 3 5 6 40 8 32 40 6 3 0 15 2 17 TEAM A PTS
D Lange, Randy 8 5 2 6 5 5 4 5 5 45 9 36 44 3 3 3 9 0 9 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 141         TOTAL: 49 20 69
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 14       5 won hole   5 rainout/dark                    
                                             
A Moxley, Robert 4 5 4 7 5 4 4 4 9 46 6 40 44 3 5 1 11 1 12    
B Judd, Mike 5 4 3 8 6 5 5 5 6 47 9 38 46 1 3 5 5 0 5    
C Donald, Chad 5 7 4 8 7 4 4 6 8 53 13 40 53 0 3 6 3 0 3 TEAM B PTS
D Buckner, Randy 5 6 4 7 4 3 5 8 8 50 16 34 50 3 3 3 9 2 11 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 152         TOTAL: 31 0 31
                  STROKE DIFFERENCE: 11