Patriot - Back 9                                           
  Team #: 4                   Week: 7       Date: May 20, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Goodman, Marty 4 7 5 5 5 6 6 4 4 46 5 41 46 3 1 5 7 0 7    
B Weiland, Pete 6 5 4 4 7 5 4 5 4 44 6 38 44 3 2 4 8 0 8    
C Baldwin, Richard 6 5 4 5 7 6 3 5 5 46 10 36 46 4 4 1 12 2 14 TEAM A PTS
D Ransom, William 6 7 5 7 8 9 7 8 8 65 18 47 65 1 1 7 3 0 3 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 162         TOTAL: 32 0 32
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 13       5 won hole   5 rainout/dark                    
                                             
A Lowen, Donna 5 4 3 3 5 4 3 4 4 35 0 35 35 5 1 3 11 2 13    
B Nabors, Sammy 5 5 4 5 5 6 4 4 6 44 9 35 44 4 2 3 10 2 12    
C Foshaug, Alf 7 6 5 5 6 7 5 5 6 52 13 39 52 1 4 4 6 0 6 TEAM B PTS
D Lawless, Kirby 6 4 4 5 5 5 3 6 5 43 8 35 43 7 1 1 15 2 17 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 144         TOTAL: 48 20 68
                  STROKE DIFFERENCE: 18