Team 11 Player Handicaps & Score Histories
after completing week 8 of 2014
score history
Name Handicap six matches before last match last match
1 Anderson, Dean 7 42 42 42 48 45 44 43
2 Bodary, Lee 9 44 47 51 46 46 43 43
3 Boudah, Gary 8 45 46 46 47 47 45 40
4 Dorrity, George 10 48 45 45 49 50 48 51
5 Fields, John 8 45 45 55 42 42 47 49
6 Griesemer, Kevin 9 46 45 48 46 44 45 48
7 Kelly, John 14 57 47 52 51 54 51 51
8 Preston, Phillip 6 45 39 42 44 44 48 45
9 Rivamonte, Joe 7 44 50 48 49 41 41 46
10 Winer, Robert 14 49 49 50 49 53 50 54
11                  
12                  
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.