Team 15 Player Handicaps & Score Histories
after completing week 8 of 2014
score history
Name Handicap six matches before last match last match
1 Black, Rob 3 40 38 42 40 44 37 41
2 Carpenter, Mark 3 39 40 38 40 37 42 40
3 Carter, Jim 13       58 47 55 53
4 Clegg, Joe 12 54 48 51 48 52 47 55
5 Lorenz, Bob 8 43 42 46 47 42 50 47
6 Mueller, Bill 12 54 45 52 45 52 52 54
7 Mull, John 10 52 46 47 43 49 47 46
8 Neupert, Tom 12 51 51 48 52 52 45 51
9 Pannell, Dwain 10 45 47 52 47 47 47 42
10 Sloniger, Bill 4 40 45 42 40 46 39 38
11 Weatherford, Don 5 45 39 41 43 46 42 47
12                  
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.