Warrior - Front 9                                          
  Team #: 1                   Week: 8       Date: June 3, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Vicuna, Frank 5 4 3 5 5 5 7 5 5 44 7 37 44 6 0 3 12 2 14    
B Taylor, Steve 6 5 5 4 6 4 5 4 6 45 9 36 45 3 2 4 8 0 8    
C Senn, Bob 5 7 4 5 6 4 7 3 5 46 11 35 46 2 2 5 6 0 6 TEAM A PTS
D Sproul, Ken 6 5 4 6 6 6 6 4 5 48 11 37 48 3 6 0 12 2 14 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 145         TOTAL: 42 14 56
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 11       5 won hole   5 rainout/dark                    
                                             
A Fields, John 6 5 4 6 8 6 6 4 5 50 8 42 49 3 0 6 6 0 6    
B Bodary, Lee 4 6 5 5 8 3 5 3 5 44 9 35 43 4 2 3 10 2 12    
C Boudah, Gary 4 4 3 3 7 4 6 3 6 40 10 30 40 5 2 2 12 2 14 TEAM B PTS
D Winer, Robert 9 5 5 6 7 6 7 4 6 55 13 42 54 0 6 3 6 0 6 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 149         TOTAL: 38 6 44
                  STROKE DIFFERENCE: 4